Editable DWG or PDF files available.
Low Slope Roofing
LS1: Low Wood Wall Base Flashing: DWG | PDF
LS1: Low Wood Wall Base Flashing – Section: DWG | PDF
LS2: Low Concrete / CMU Wall Base Flashing: DWG | PDF
LS2: Low Concrete / CMU Wall Base Flashing – Section: DWG | PDF
LS3: High Wood Wall Base Flashing: DWG | PDF
LS3: High Wood Wall Base Flashing – Section: DWG | PDF
LS4: High Concrete CMU Wall Base Flashing: DWG | PDF
LS4: High Concrete CMU Wall Base Flashing – Section: DWG | PDF
LS5: Base Flashing with Surface Mount Counter Flashing: DWG | PDF
LS5: Base Flashing with Surface Mount Counter Flashing – Section: DWG | PDF
LS6: Curb Mounted Area Divider / Expansion Joint: DWG | PDF
LS6: Curb Mounted Area Divider / Expansion Joint – Section: DWG | PDF
LS7: Base Flashing for Gypsum Wall on Metal Studs: DWG | PDF
LS7: Base Flashing for Gypsum Wall on Metal Studs – Section: DWG | PDF
LS8: Mechanical Curb Detail: DWG | PDF
LS8: Mechanical Curb Detail – Section: DWG | PDF
LS9: Membrane Covering for Wood Cricket / Mansard: DWG | PDF
LS9: Membrane Covering for Wood Cricket / Mansard – Section: DWG | PDF
LS10: Shingle Mansard Coverings: DWG | PDF
LS10: Shingle Mansard Coverings – Section: DWG | PDF
LS11: Transition from Shingle Roof to Upper Membrane Roof: DWG | PDF
LS11: Transition from Shingle Roof to Upper Membrane Roof – Section: DWG | PDF
LS12: Torch-Applied Membranes: Constructing T-Joints at End Laps: DWG | PDF
LS13: Flashing Option for Top of Wall: SA Under Coping: DWG | PDF
LS14: Clamping Drain: DWG | PDF
LS14: Clamping Drain – Section: DWG | PDF
LS15: Scupper: DWG | PDF
LS15: Scupper – Section: DWG | PDF
LS16: Lead Pipe Flashing: DWG | PDF
LS16: Lead Pipe Flashing – Section: DWG | PDF
LS17: Edge Metal: DWG | PDF
LS17: Edge Metal – Section: DWG | PDF
LS18: End Cap: DWG | PDF
LS18: End Cap – Section: DWG | PDF
LS19: Raised Perimeter Edge with Metal Cap-Fascia Flashing: DWG | PDF
LS19: Raised Perimeter Edge with Metal Cap-Fascia Flashing – Section: DWG | PDF
LS20: Roofed-in Area Divider: DWG | PDF
LS20: Roofed-in Area Divider – Section: DWG | PDF
LS21: Sheet Metal Hood Flashing: DWG | PDF
LS21: Sheet Metal Hood Flashing – Section: DWG | PDF
LS22: Non-Penetrating Support: DWG | PDF
LS22: Non-Penetrating Support – Section: DWG | PDF
LS23: Hot Pipe Flashing: DWG | PDF
LS23: Hot Pipe Flashing – Section: DWG | PDF
LS24: Pitch-Pan Flashing with Lead Flange: DWG | PDF
LS24: Pitch-Pan Flashing with Lead Flange – Section: DWG | PDF
LS25A: Base Flashing Inside Corners: DWG | PDF
LS25B: Base Flashing Inside Corners: DWG | PDF
LS25C: Base Flashing Outside Corners: DWG | PDF
LS25D: Base Flashing Outside Corners: DWG | PDF
LS26: Cold Weather Phased Base Flashing: DWG | PDF
LS27: Pyramid Base Flashing – Section: DWG | PDF
LS28: OmniSeal Perimeter Metal Flashing: DWG | PDF
LS28: OmniSeal Perimeter Metal Flashing – Section: DWG | PDF
LS29: Pipe with Galvanized Jack Flashing: DWG | PDF
LS29: Pipe with Galvanized Jack Flashing – Section: DWG | PDF
EZ Seal, Low Slope PMMA Details
EZ SEAL 1-1A: Corner Reinforcement Flashing: DWG | PDF
EZ SEAL 2-2A: Pipe Penetration Flashing DWG | PDF
EZ SEAL 3-3A: Square Post Penetration Flashing DWG | PDF
EZ SEAL 4-4A: Roof Drain Flashing DWG | PDF
EZ SEAL 5-5A: Vertical Transition Flashing DWG | PDF
EZ SEAL 6-6A: Typical “H” and “I” Beam Flashing DWG | PDF
EZ SEAL 7-7A: Angled Penetration Flashing DWG | PDF
Steep Slope Flashing
SS17A: Step Flashing 3-Tab Shingle Roof: DWG | PDF
SS17B: Step Flashing Laminate Shingle Roof: DWG | PDF
SS17C: Step Flashing Windsor Shingle Roof: DWG | PDF
SS18A: Pipe Flashing 3-Tab Shingle Roof: DWG | PDF
SS18B: Pipe Flashing Laminate Shingle Roof: DWG | PDF
SS18C: Pipe Flashing Windsor Shingle Roof: DWG | PDF
SS18D: Lead Pipe Flashing Laminate Shingle Roof: DWG | PDF
SS19: Chimney Apron Flashing: DWG | PDF
SS19A: Chimney Flashing 3-Tab Shingle Roof: DWG | PDF
SS19B: Chimney Flashing Laminate Shingle Roof: DWG | PDF
SS19C: Chimney Flashing Windsor Shingle Roof: DWG | PDF
SS20: Chimney Backer and Cricket Flashings: DWG | PDF
SS26: Headwall Flashing: DWG | PDF
SS28: Steep Slope Expansion Joint: Curb to Curb: DWG | PDF
SS29A: Skylight Flashing: DWG | PDF
SS29B: Skylight Flashing: Emerald Premium, NDL, and LDS Installations: DWG | PDF
SS30: Shed Roof Flashing at the Peak: DWG | PDF
SS31B-ISO: Flashing Shingle-to-Shingle Transitions, Gambrel Roof: DWG | PDF
SS31B-SEC: Flashing Shingle-to-Shingle Transitions, Gambrel Roof – Section: DWG | PDF
SS32: Steep Slope Drainage Channel and Channel Clip: DWG | PDF
Steep Slope Hip and Ridge
SS21A: RidgeFlex Hip Ridge 3-Tab Shingle Roof: DWG | PDF
SS21B: RidgeFlex Hip Ridge Laminate Shingle Roof: DWG | PDF
SS21C: RidgeFlex Hip Ridge Windsor Shingle Roof: DWG | PDF
SS22A: EZ-Ridge Hip Ridge 3 Tab Shingle Roof: DWG | PDF
SS22B: EZ-Ridge Hip Ridge Laminate Shingle Roof: DWG | PDF
SS22C: EZ-Ridge Hip Ridge Windsor Shingle Roof: DWG | PDF
Steep Slope Layout and Nailing
SS5: 3-Tab Nailing Patterns: DWG | PDF
SS6: Laminate Nailing Patterns: DWG | PDF
SS7A: Windsor Nailing Patterns and Hand Tab Locations: DWG | PDF
SS7B: Windsor Nailing Patterns: DWG | PDF
SS8: 3-Tab Layout Pattern: DWG | PDF
SS9: Laminate Layout Pattern: DWG | PDF
SS10: Installation of Windsor Starter: DWG | PDF
SS10A: Windsor Layout Pattern: DWG | PDF
Steep Slope Underlayment
SS1: 4+ Slope No Ice Dam Protection: DWG | PDF
SS2: 4+ Slope with Ice Dam Protection: DWG | PDF
SS3: 2-4 Slope No Ice Dam Protection: DWG | PDF
SS4: 2-4 Slope with Ice Dam Protection: DWG | PDF
SS23: Double Layer Underlayment with Self-Adhering and Mechanically Attached Layers: DWG | PDF
SS24: Double Layer Underlayment with First Layer Mechanically-attached and Second Layer Self-Adhering: DWG | PDF
SS25: Single Layer of Underlayment with Stripped-Off Perimeter Metal: DWG | PDF
Steep Slope Valley
SS11A: 3-Tab Woven Valley: DWG | PDF
SS12: 3-Tab Closed Cut Valley: DWG | PDF
SS13A: Laminate Closed Cut Valley: DWG | PDF
SS13C: Windsor Closed Cut Valley: DWG | PDF
SS14: 3-Tab Metal W Valley: DWG | PDF
SS15: Laminate Metal W Valley: DWG | PDF
SS16: Windsor Metal W Valley: DWG | PDF